Millage | Tax District |
3.320 | PARISH |
2.120 | MOSQUITO ABATEMENT DISTRICT |
3.130 | EMERGENCY MEDICAL SERVICES |
11.100 | PARISH LIBRARY |
14.463 | BREC MAINTENANCE & OPERATIONS |
4.360 | SPECIAL LAW ENFORCEMENT |
3.730 | ADDITIONAL SPECIAL LAW ENFORCEMENT 2 |
6.900 | ADDITIONAL SPECIAL LAW ENFORCEMENT 3 |
1.290 | ASSESSOR’S SALARY & EXPENSE FUND |
2.250 | COUNCIL ON AGING |
1.500 | MENTAL HEALTH CRISIS CENTER |
54.163 | TOTAL PARISH TAX |
5.250 | CONSTITUTIONAL SCHOOLS |
1.040 | SPECIAL – SCHOOL MAINTENANCE |
6.500 | ADDITIONAL AID TO PUBLIC SCHOOLS |
2.780 | ADDITIONAL TEACHERS |
1.860 | SCHOOL – EMPLOYEES SALARIES & BENEFITS |
7.140 | SCHOOL – EMPLOYEES SALARIES & BENEFITS 2 |
7.190 | SCHOOL – EMPLOYEES SALARIES & BENEFITS 3 |
4.980 | SCHOOL – REPLACING REDUCED PAYMENTS |
5.990 | SPECIAL – EMPLOYEES SALARIES & BENEFITS |
0.720 | SPECIAL – SUPPORT ADAPP |
43.450 | TOTAL E.B.R. SCHOOL MILLAGE |
6.030 | GENERAL FUND |
0.870 | THREE-PLATOON POLICE SYSTEM |
6.000 | B.R. MUNICIPAL FIRE SALARIES & BENEFIT |
12.900 | TOTAL BATON ROUGE CITY TAX |
SPECIAL DISTRICTS | |
9.000 | ZACHARY FIRE DIST. # 1 |
16.000 | ST. GEORGE FIRE DIST. #2 |
35.000 | BROWNSFIELD FIRE DIST. #3 |
19.250 | CENTRAL FIRE DIST. #4 |
22.500 | EASTSIDE FIRE DIST. #5 |
40.000 | HOOPER ROAD FIRE DIST. #6 |
30.000 | CHANEYVILLE FIRE DISTRICT #7 |
25.000 | PRIDE FIRE DISTRICT NO. #8 |
15.000 | ALSEN FIRE DISTRICT #9 |
43.200 | BAKER SCHOOL MILLAGE |
57.620 | CENTRAL SCHOOL MILLAGE |
77.200 | ZACHARY SCHOOL MILLAGE |
6.220 | CITY OF BAKER |
5.480 | CITY OF ZACHARY |
2.000 | CONSOLIDATED ROAD LIGHTING DIST. 1 |
2.410 | COMITE DIVERSION CANAL |
10.000 | DOWNTOWN DEVELOPMENT DIST. |
3.530 | PONTCHARTRAIN LEVEE DIST. |
10.600 | BR CAPITAL AREA TRANSIT SYSTEM |
10.600 | BAKER CAPITAL AREA TRANSIT SYSTEM |